Year-at-a Glance
This page provides faculty, families, and students with the letter designation for each school day for the 2025-2026 school year.

Marking Period | Start | End | Total # of Days |
---|---|---|---|
Quarter # 1 | 9/2/2025 | 11/11/2025 | 45 |
Quarter # 2 | 11/12/2025 | 1/28/2026 | 45 |
Semester 1 | 9/2/2025 | 1/28/2026 | 90 |
Quarter # 3 | 1/29/2026 | 4/14/2026 | 46 |
Quarter # 4 | 4/15/2026 | 6/18/2026 | 46 |
Semester 2 | 1/29/2026 | 6/18/2026 | 92 |
Total Instructional Days = 182 |